Whatsapp:+86 17818210309

ventforge.supply@gmail.com

ventforge  Aluminum Ball Jet Diffuser
ventforge  Aluminum Ball Jet Diffuser i
ventforge  Aluminum Ball Jet Diffuser ii
ventforge  Aluminum jet nozzle Diffuser
ventforge  Aluminum jet nozzle Diffuser 11
ventforge  Aluminum jet nozzle Diffuser iii
ventforge  Aluminum jet nozzle Diffuser iiii
ventforge  Aluminum jet nozzle Diffuser6
ventforge  Aluminum jet nozzle Diffuser iiiiii
1 of 9
ventforge  Aluminum Ball Jet Diffuser
ventforge  Aluminum Ball Jet Diffuser i
ventforge  Aluminum Ball Jet Diffuser ii
ventforge  Aluminum jet nozzle Diffuser
ventforge  Aluminum jet nozzle Diffuser 11
ventforge  Aluminum jet nozzle Diffuser iii
ventforge  Aluminum jet nozzle Diffuser iiii
ventforge  Aluminum jet nozzle Diffuser6
ventforge  Aluminum jet nozzle Diffuser iiiiii

Aluminum Ball Jet Diffuser

Aluminum Ball Jet Diffuser, 360° Adjustable Round HVAC Supply & Return Nozzle Vent, Custom Sizes & Powder Coat Colors Available, High Airflow Ceiling Wall Mount Air Outlet for Residential Commercial Ventilation
  • Global Service
  • Eco-friendly & Durable
Request a Quote
ventforge  Aluminum Ball Jet Diffuser
ventforge  Aluminum Ball Jet Diffuser i
ventforge  Aluminum Ball Jet Diffuser ii
ventforge  Aluminum jet nozzle Diffuser
ventforge  Aluminum jet nozzle Diffuser 11
ventforge  Aluminum jet nozzle Diffuser iii
ventforge  Aluminum jet nozzle Diffuser iiii
ventforge  Aluminum jet nozzle Diffuser6
ventforge  Aluminum jet nozzle Diffuser iiiiii
  • Product Description

Product Description

Important Size Reminder – Measure Before Purchase

We supply standard neck duct sizes: 3.94",4.92",5.91",7.87",9.84",12.40",13.78",15.75",17.72",19.69",24.80",31.50". Custom neck sizes and custom powder coat colors are available on request. Please measure your duct opening diameter and reserved installation depth before ordering to guarantee stable mounting and ideal ventilation effect.

360° Fully Adjustable Airflow Direction

This aluminum ball jet diffuser comes with rotatable inner ball core to realize full 360° airflow adjustment. Freely redirect supply air toward any target area, realizing long-distance effective air circulation & indoor comfort improvement.

High Airflow Design for Residential & Commercial Use

High-volume spherical jet diffuser fits domestic rooms like living room, kitchen, bathroom; also widely applied in shopping mall, office, airport, railway station and stadium for large-space HVAC air supply. Modern outlook serves as decorative ceiling air outlet meanwhile.

Premium Aluminum Construction with Elegant Finish

Fabricated from sturdy aluminum alloy for outstanding durability. Standard smooth white powder coating; alternative customized finish colors are supported to match diverse interior decoration styles for modern home and commercial projects.

Quick & Easy Installation

Twist off front face cover for convenient fixing operation. Fasten the diffuser with supplied mounting screws, then lock back the faceplate to finish installation with no extra complicated tools needed.

Technical Performance Parameters of Ball Jet Diffuser

Spec. Neck Air Velocity(m/s) 1 2 3 4 5 6 7 8 9 10
φ200 Air Volume(m³/h) 111 222 333 433 554 665 776 887 998 1108
Outlet Air Velocity(m/s) 4 8 12 16 20 24 29 33 37 41
Total Pressure Loss(Pa) 7 28 59 105 163 235 323 425 543 675
Jet Range(m) 4.2 6.8 9.1 11.3 12.7 14.1 17 19.1 21.2 24
Noise Level dB(A) - - 22 26 31 35 40 46 52 59
φ250 Air Volume(m³/h) 174 348 522 696 869 1043 1217 1391 1565 1739
Outlet Air Velocity(m/s) 3 7 10 13 17 20 23 27 30 33
Total Pressure Loss(Pa) 7 28 59 105 163 235 323 425 543 675
Jet Range(m) 5.1 8.5 11.5 14.2 16 17.8 20.5 24 26.7 29.3
Noise Level dB(A) - - 23 27 32 37 42 48 53 61
φ315 Air Volume(m³/h) 277 554 831 1108 1385 1662 1939 2216 2493 2770
Outlet Air Velocity(m/s) 3 6 10 13 16 19 23 26 29 32
Total Pressure Loss(Pa) 6 24 51 90 145 208 280 366 478 576
Jet Range(m) 5 8.5 13.4 16.4 18.7 21.1 25.5 28.9 42.2 35.5
Noise Level dB(A) - 21 25 29 33 38 43 50 55 63
φ350 Air Volume(m³/h) 277 554 831 1108 1385 1662 1939 2216 2493 2770
Outlet Air Velocity(m/s) 3 6 10 13 16 19 23 26 29 32
Total Pressure Loss(Pa) 6 24 51 90 145 208 280 366 478 576
Jet Range(m) 5 8.5 13.4 16.4 18.7 21.1 25.5 28.9 32.2 35.5
Noise Level dB(A) - 21 25 29 33 38 43 50 55 63
φ400 Air Volume(m³/h) 448 896 1344 1791 2239 2687 3135 3583 4031 4479
Outlet Air Velocity(m/s) 3 6 9 12 15 18 21 24 27 30
Total Pressure Loss(Pa) 6 24 51 90 145 208 280 366 478 576
Jet Range(m) 6.6 11.3 16 20 23.2 26.4 30.8 35.2 39.6 44
Noise Level dB(A) - 23 28 33 36 41 45 52 58 66
φ500 Air Volume(m³/h) 700 1400 2100 2800 3500 4200 4900 5600 6300 7000
Outlet Air Velocity(m/s) 3 6 9 12 15 18 21 24 27 30
Total Pressure Loss(Pa) 6 25 55 95 150 218 300 380 495 605
Jet Range(m) 7.2 12 18.5 35 39 44 49 55 65 72
Noise Level dB(A) 21 24 29 34 39 44 50 56 62 70
φ630 Air Volume(m³/h) 900 1500 2200 2900 3700 4300 5100 5800 6500 7300
Outlet Air Velocity(m/s) 3 6 9 12 15 18 21 24 27 30
Total Pressure Loss(Pa) 6 25 55 95 150 218 300 380 495 605
Jet Range(m) 7.2 12 18.5 35 39 44 49 55 65 72
Noise Level dB(A) 21 24 29 34 39 44 50 56 62 70

Note: m³/h = cubic meter per hour; m/s = meter per second; Pa = Pascal; dB(A) = A-weighted decibel