Featured collection
Aluminum Linear Slot Diffuser
Linear Slot Diffuser | 1~6 Slot Custom Aluminum Air Vent Cover for Ceiling Wall Floor, Custom Size & Color Available
- Global Service
- Eco-friendly & Durable
Product Description
Product Description
Standard Spec & Airflow Data (Effective Velocity: 9.8 ft/s)
- 6×6: CFM 148 ft³/min | Effective Velocity: 9.8 ft/s
- 8×6: CFM 180 ft³/min | Effective Velocity: 9.8 ft/s
- 10×6: CFM 213 ft³/min | Effective Velocity: 9.8 ft/s
- 12×6: CFM 233 ft³/min | Effective Velocity: 9.8 ft/s
- 14×6: CFM 254 ft³/min | Effective Velocity: 9.8 ft/s
- 16×6: CFM 265 ft³/min | Effective Velocity: 9.8 ft/s
- 18×6: CFM 277 ft³/min | Effective Velocity: 9.8 ft/s
- 20×6: CFM 282 ft³/min | Effective Velocity: 9.8 ft/s
- 22×6: CFM 289 ft³/min | Effective Velocity: 9.8 ft/s
- 24×6: CFM 294 ft³/min | Effective Velocity: 9.8 ft/s
- 25×6: CFM 299 ft³/min | Effective Velocity: 9.8 ft/s
- 26×6: CFM 305 ft³/min | Effective Velocity: 9.8 ft/s
- 28×6: CFM 312 ft³/min | Effective Velocity: 9.8 ft/s
- 30×6: CFM 318 ft³/min | Effective Velocity: 9.8 ft/s
- 36×6: CFM 348 ft³/min | Effective Velocity: 9.8 ft/s
Product Features
Made of premium solid commercial aluminum with durable powder coating, designed for ceiling, wall and floor installation. Works well as supply vent or return vent for bathroom, kitchen, living room, office and commercial renovation projects.
Available Options
- In Stock Ready to Ship: 6×6 inch
- Regular sizes: 8×6" up to 36×6"
- Custom sizes: 6×4" ~ 30×24" based on project demand
- Custom powder coat colors are available upon request
Important Notice
Only the retail FOB price for 6×6 size is displayed on this page. Exact FOB prices for other sizes and custom orders depend on quantity (retail / wholesale / project).
Please send your required size, slot quantity, preferred color and order volume to get a formal quotation.